Unmarried Majority Cities
The 2000 Census and American Community Surveys show that most households in these cities are headed by unmarried adults.
| State | City | % of households headed by unmarried adults 2000 Census |
% of households headed by unmarried adults 2005 ACS |
% of households headed by
|
State | City | % of households headed by unmarried adults 2000 Census |
% of households headed by unmarried adults 2005 ACS |
% of households headed by unmarried adults 2008 ACS |
|
| Iowa | Cedar Rapids | 51.6 | 55.3 | 58.3 | Indiana | Anderson | 58.6 | |||
| Davenport | 54.0 | 53.5 | 58.8 | Bloomington | 70.8 | 72.5 | 74.0 | |||
| Des Moines | 56.3 | 56.2 | 59.3 | Evansville | 59.2 | 59.3 | 63.9 | |||
| Iowa City | 64.8 | 62.0 | Fort Wayne | 58.1 | 56.5 | 59.5 | ||||
| Mason | 52.6 | Gary | 69.8 | 73.3 | 73.8 | |||||
| Sioux City | 50.9 | 53.8 | 57.8 | Hammond | 56.9 | 63.4 | 62.0 | |||
| Waterloo | 54.0 | 57.9 | 57.4 | Indianapolis | 59.3 | 60.5 | 62.3 | |||
| Idaho | Boise | 51.3 | 51.7 | 54.1 | Muncie | 63.6 | 59.0 | 69.0 | ||
| Coeur d' Alene | 52.3 | South Bend | 61.0 | 66.4 | 64.1 | |||||
| Illinois | Aurora | 50.5 | ||||||||
| Bloomington | 53.7 | 52.1 | 55.7 | Kansas | Hutchinson | 50.7 | ||||
| Champaign | 65.6 | 70.1 | 65.6 | Kansas City | 58.8 | 57.6 | 60.2 | |||
| Chicago | 64.9 | 66.4 | 67.7 | Lawrence | 62.0 | 63.8 | 67.0 | |||
| Decatur | 55.9 | 59.8 | 62.0 | Manhattan | 60.4 | |||||
| Salina | 50.2 | |||||||||
| Evanston | 59.6 | 57.5 | 52.1 | Topeka | 58.2 | 59.3 | 63.5 | |||
| Oak Park Village | 57.9 | Wichita | 52.7 | 55.0 | 57.4 | |||||
| Peoria | 58.4 | 62.0 | 65.2 | Kentucky | Bowling Green | 61.5 | ||||
| Rockford | 56.2 | 60.6 | 61.3 | Covington | 65.7 | |||||
| Springfield | 58.9 | 62.7 | 59.0 | Frankfort | 61.1 | |||||
| Urbana | 67.8 | Louisville | 68.4 | 59.0 | ||||||
| Waukegan | 50.5 | 55.1 | 53.0 | Owensboro | 55.3 | |||||
| next page |