Unmarried Majority Cities
The 2000 Census and American Community Surveys show that most households in these cities are headed by unmarried adults.
| State | City | % of households headed by unmarried adults 2000 Census |
% of households headed by unmarried adults 2005 ACS |
% of households headed by unmarried adults 2008 ACS |
State | City | % of households headed by unmarried adults 2000 Census |
% of households headed by unmarried adults 2005 ACS |
% of households headed by unmarried adults 2008 ACS |
|
| Alaska | Anchorage | 48.9 | 51.5 | 51.4 | California | Compton | 52.5 | 55.6 | 58.9 | |
| Concord | 55.3 | |||||||||
| Fairbanks | 52.8 | Costa Mesa | 57.2 | 60.0 | 58.0 | |||||
| Daly city | 50.1 | |||||||||
| El Cajon | 55.3 | |||||||||
| Alabama | Birmingham | 68.9 | 71.5 | 74.4 | El Segundo | 58.5 | ||||
| Escondido | 50.4 | |||||||||
| Huntsville | 54.5 | 58.7 | 60.3 | Fresno | 53.9 | 55.7 | 56.3 | |||
| Glendale | 50.2 | |||||||||
| Mobile | 58.9 | 64.0 | 63.0 | Hawthorne | 61.4 | 60.4 | 65.5 | |||
| Haward | 54.2 | |||||||||
| Hemet | 58.5 | |||||||||
| Montgomery | 57.6 | 59.8 | 61.3 | Inglewood | 61.4 | 61.6 | 69.4 | |||
| Tuscaloosa | 65.0 | 65.8 | Long Beach | 60.8 | 61.0 | 61.1 | ||||
| Arkansas | Conway | 51.0 | Los Angeles | 58.0 | 60.8 | 61.2 | ||||
| Merced | 57.9 | |||||||||
| Fayetteville | 62.3 | 63.9 | 64.5 | Mt. View | 61.1 | |||||
| Fort Smith | 52.9 | 58.8 | 56.0 | Newport Beach | 57.5 | 54.9 | 52.5 | |||
| Hot Springs | 59.8 | Oakland | 66.0 | 66.0 | 69.1 | |||||
| Oceanside | 51.2 | |||||||||
| Jonesboro | 51.1 | Palm Springs | 66.0 | |||||||
| Little Rock | 59.5 | 65.2 | 64.9 | Pasadena | 58.8 | 59.3 | 62.0 | |||
| Redding | 53.4 | |||||||||
| Redlands | 52.9 | |||||||||
| Redondo Beach | 60.5 | |||||||||
| Redwood City | 55.7 | |||||||||
| Richmond | 55.0 | |||||||||
| North Little Rock | 58.1 | Riverside | 49.8 | 50.4 | 50.7 | |||||
| Arizona | Avondale | 52.5 | ||||||||
| Flagstaff | 56.0 | Sacramento | 61.6 | 63.1 | 62.0 | |||||
| Glendale | 46.5 | 50.4 | 51.5 | San Bernardino | 55.1 | 58.0 | 59.0 | |||
| Mesa | 47.3 | 51.8 | 50.0 | San Diego | 55.4 | 56.5 | 58.1 | |||
| Phoenix | 53.1 | 58.1 | 57.7 | San Francisco | 64.8 | 68.3 | 68.0 | |||
| San Leandro | 56.1 | |||||||||
| Prescott | 51.7 | San Mateo | 53.1 | 54.6 | 52.8 | |||||
| Scottsdale | 50.4 | 52.2 | 54.7 | Santa Barbara | 60.4 | 60.8 | 67.3 | |||
| Sedona | 51.0 | Santa Monica | 72.5 | 75.1 | 70.7 | |||||
| Tempe | 61.6 | 60.0 | 63.0 | Santa Rosa | 53.1 | 56.3 | 56.8 | |||
| Tucson | 60.3 | 63.6 | 65.4 | Stockton | 51.9 | 56.6 | 55.8 | |||
| Vallejo | 52.7 | |||||||||
| Ventura | 55.2 | |||||||||
| Vista | 53.3 | |||||||||
| West Hollywood | 83.6 | |||||||||
| California | Alameda | 56.3 | 57.2 | 55.9 | Whittier | 54.0 | ||||
| Alhambra | 59.9 | |||||||||
| Antioch | 50.1 | |||||||||
| Berkeley | 71.7 | 69.5 | 70.7 | |||||||
| Burbank | 57.2 | 58.1 | 56.3 | |||||||
| Chico | -- | 69.4 | 62.0 | |||||||
| next page |