Unmarried Majority Cities
The 2000 Census and the 2005 American Community Survey show that most households in these cities are headed by unmarried adults.
| State | City | % of households headed by unmarried adults 2000 Census |
% of households headed by unmarried adults 2005 ACS |
State | City | % of households headed by unmarried adults 2000 Census |
% of households headed by unmarried adults 2005 ACS |
|
| Alaska | Anchorage | 48.9 | 51.5 | California | Compton | 52.5 | 55.6 | |
| Fairbanks | 52.8 | Costa Mesa | 57.2 | 60.0 | ||||
| Alabama | Birmingham | 68.9 | 71.5 | El Segundo | 58.5 | |||
| Huntsville | 54.5 | 58.7 | Fresno | 53.9 | 55.7 | |||
| Mobile | 58.9 | 64.0 | Hawthorne | 61.4 | 60.4 | |||
| Montgomery | 57.6 | 59.8 | Inglewood | 61.4 | 61.6 | |||
| Tuscaloosa | 65.0 | Long Beach | 60.8 | 61.0 | ||||
| Arkansas | Conway | 51.0 | Los Angeles | 58.0 | 60.8 | |||
| Fayetteville | 62.3 | 63.9 | Modesto | 48.5 | 50.7 | |||
| Fort Smith | 52.9 | 58.8 | Newport Beach | 57.5 | 54.9 | |||
| Hot Springs | 59.8 | Oakland | 66.0 | 66.0 | ||||
| Jonesboro | 51.1 | Palm Springs | 66.0 | |||||
| Little Rock | 59.5 | 65.2 | Pasadena | 58.8 | 59.3 | |||
| North Little Rock | 58.1 | Riverside | 49.8 | 50.4 | ||||
| Arizona | Flagstaff | 56.0 | Sacramento | 61.6 | 63.1 | |||
| Glendale | 46.5 | 50.4 | San Bernardino | 55.1 | 58.0 | |||
| Mesa | 47.3 | 51.8 | San Diego | 55.4 | 56.5 | |||
| Phoenix | 53.1 | 58.1 | San Francisco | 64.8 | 68.3 | |||
| Prescott | 51.7 | San Mateo | 53.1 | 54.6 | ||||
| Scottsdale | 50.4 | 52.2 | Santa Barbara | 60.4 | 60.8 | |||
| Sedona | 51.0 | Santa Monica | 72.5 | 75.1 | ||||
| Tempe | 61.6 | 60.0 | Santa Rosa | 53.1 | 56.3 | |||
| Tucson | 60.3 | 63.6 | Stockton | 51.9 | 56.6 | |||
| Yuma | 43.2 | 55.9 | West Hollywood | 83.6 | ||||
| California | Alameda | 56.3 | 57.2 | |||||
| Berkeley | 71.7 | 69.5 | ||||||
| Burbank | 57.2 | 58.1 | ||||||
| Chico | -- | 69.4 | ||||||
| next page |